
Scanner typeManual | Scanning element2D image | Scanning speed100 scans/sec |
Transmission rangeUp to 300 m | Connection typeWireless | Scanner resolution1280(h)х1080(v)Px |
Scanning coverage angle38.5º(h)x32.5º(v) | Barcode SensitivityTilt ±65° / Rotate 360° / Roll ±60° | Minimum barcode contrast20% |
MERTECH CL-2310 HR is a wireless barcode scanner. This model belongs to the new generation of MARK2 readers. A unique feature of this model is the high-resolution barcode reading. The device's casing is made in white color.
MERTECH CL-2310 — high-resolution scanner
In the 2310 HR scanner generation, we have implemented the updated SUPERLEAD technology. In this new version, the reading of codes has been improved thanks to the high resolution of the scanning module.
Advantages of the new readers:
- Increased distance for scanning labels.
- Wider scanning module coverage angle.
- Reading very large barcodes.
- Increased brightness and contrast of the aiming reticle.
The new models recognize any 2D and 1D barcodes, even from complex carriers. They can scan even through two-layer glossy film.
The device is developed with the requirements of FGIS/SEUAP and CRPT in mind. The new scanners can be used for accounting alcoholic beverages and any labeled goods. The new models are already included in the list of recommended devices from 1C.
CL-2310 HR model description
The white panels of the casing are made of polycarbonate and plastic. The device fits well in the hand thanks to its ergonomic handle. The outer panels protect the electronics when dropped from a height of up to 150 cm.
Main characteristics of the device:
- Distance: up to 370 mm.
- Speed: 100 scans/sec.
- Backlight: Red 650nm LED.
- HR resolution: 1280*1080 pixels.
- Memory capacity: 512 kilobytes.
- Interfaces: BLE 5.0, USB-HID, USB-COM emulation.
- Synchronization range for wireless connection: 300 m.
- Battery capacity: 2600 mAh.
- Enclosure protection level: IP 54.
You can purchase a Cradle stand to scan barcodes in stationary mode. The Cradle stand speeds up the battery charging. When the device is placed on the holder, you can scan labels in a “Hands-free” mode.
Order a wireless scanner
You can buy MERTECH CL-2310 HR scanners at the lowest price only on the MERTECH company website. We will deliver the equipment to any location in Azerbaijan. Fill out the application on the website to purchase the equipment on favorable terms.
Scanner type | Manual |
---|---|
Scanning element | 2D image |
Scanning speed | 100 scans/sec |
Transmission range | Up to 300 m |
Connection type | Wireless |
Scanner resolution | 1280(h)х1080(v)Px |
Scanning coverage angle | 38.5º(h)x32.5º(v) |
Barcode Sensitivity | Tilt ±65° / Rotate 360° / Roll ±60° |
Minimum barcode contrast | 20% |
Reading barcodes | 1D, 2D |
Scanning range | Up to 570 mm |
Number of triggers without failures | 5 million |
Поддержка СЭУАП | Yes |
---|---|
Sound and visual indication | Yes |
Supported 1D barcodes | UPC; EAN; Code128; Code 39; Code 93; Code11; Matrix 2 of 5; Interleaved 2 of 5; Codabar;MSI Plessey; GS1 DataBar; China Postal; Korean Postal |
Supported 2D barcodes | PDF417; MicroPDF417; Data Matrix; Maxicode; QR Code; MicroQR; Aztec; Hanxin |
Built-in memory | Yes |
Built-in memory capacity | 512 Kb (more than 4,000 SEUAP codes) |
Automatic scanning | Yes |
Recognizing barcodes from complex surfaces | Yes |
Support Honest SIGN | Yes |
Backlight | White 6500K LED |
---|
5 MIL | 0-200 mm |
---|---|
13 MIL | 0-280 mm |
Minimum scanning resolution | 3 MIL |
Guarantee | 3 years |
---|---|
Resistance to external influences | IP54 |
Analogues of manufacturers | Proton, Cipherlab, Globalpos, Urovo, Idzor, Mypos, Poscenter, Cino |
Storage temperature | -40°С ~ +70°С |
Permissible humidity | 0% ~ 95% |
Receiver power supply | 5V/100mA |
Scanner power supply | 5V/1000mA |
Application areas | For EVOTOR, For shoe marking, For 1C, For SBIS, For alcohol, For pharmacy, For cigarettes, For perfume, For SEUAP, For warehouse, For store, For marking, For Honest Sign, Industrial, Medical |
Operating temperature | 0°С ~ +50°С |
Drop test | Withstands 30 drops from a height of 1.8 m onto a concrete surface or multiple drops from a height of 1.5 m. |
Interface | USB-HID; USB-COM - emulation; Bluetooth - BLE 5.0 |
---|
Battery capacity | 2600 mAh |
---|
Color | White |
---|---|
Overall dimensions (WxDxH), mm | 180*95*70 |
Body material | ABC + PC (plastic + polycarbonate) |
Weight | 210 gr |
Gross weight, g | 290 |
---|---|
Box dimensions, mm | 215*75*100 |
Equipment | Scanner, USB receiver, USB type A - micro USB cable (105 cm), Manual, Warranty card, Packaging |
-
There are no reviews for this product.
-
No questions yet





