
Scanner typeManual | Scanning element2D image | Scanning speed100 scans/sec |
Connection typeWired | Scanner resolution640(h)х480(v)Px | Scanning coverage angle40º(h)x32º(v) |
Barcode SensitivityTilt ±65° / Rotate 360° / Roll ±60° | Minimum barcode contrast20% | Reading barcodes1D, 2D |
Mertech 2310 P2D SuperLead USB White: a universal 2D barcode scanner for your point of sale.
Discover new horizons of efficiency with the innovative Mertech 2310 P2D barcode scanner! This device will become an indispensable assistant for retail stores, warehouses, libraries, pharmacies, and other enterprises where quick and accurate processing of product barcodes is essential.
Main advantages of the Mertech 2310 P2D:
- Powerful scanning technology: the 2D module can recognize all 1D and 2D barcodes, as well as QR codes, allowing for more flexible handling of a variety of products and services.
- User-friendly: the simple USB connection interface makes it easy and fast to integrate the scanner with your POS terminals or computers. Thanks to its ergonomic shape and lightweight design, the device is comfortable to hold, ensuring ease of use even over extended periods.
- Speed and reliability: a high scanning speed (up to 100 scans per second) ensures quick and efficient handling of products, while resistance to drops from heights of up to 1.5 meters guarantees durability and reliability of the scanner in intensive use conditions.
- Stylish design: the pristine white casing and compact size make the Mertech 2310 P2D SuperLead USB White an ideal choice for any cash register setup.
Don't miss the opportunity to enhance your business and make it more effective with the Mertech 2310 P2D SuperLead USB White barcode scanner!
Scanner type | Manual |
---|---|
Scanning element | 2D image |
Scanning speed | 100 scans/sec |
Connection type | Wired |
Scanner resolution | 640(h)х480(v)Px |
Scanning coverage angle | 40º(h)x32º(v) |
Barcode Sensitivity | Tilt ±65° / Rotate 360° / Roll ±60° |
Minimum barcode contrast | 20% |
Reading barcodes | 1D, 2D |
Scanning range | Up to 370 mm |
Number of triggers without failures | 5 million |
Поддержка СЭУАП | Yes |
---|---|
Sound and visual indication | Yes |
Supported 1D barcodes | UPC; EAN; Code128; Code 39; Code 93; Code11; Matrix 2 of 5; Interleaved 2 of 5; Codabar;MSI Plessey; GS1 DataBar; China Postal; Korean Postal |
Supported 2D barcodes | PDF417; MicroPDF417; Data Matrix; Maxicode; QR Code; MicroQR; Aztec; Hanxin |
Automatic scanning | Yes |
Recognizing barcodes from complex surfaces | Yes |
Support Honest SIGN | Yes |
Backlight | Antireflective, 3500K LED |
---|
5 MIL | 20-70 mm |
---|---|
13 MIL | 40-160 mm |
Minimum scanning resolution | 3.9 MIL |
Guarantee | 3 years |
---|---|
Resistance to external influences | IP54 |
Analogues of manufacturers | Datalogic, Zebra, Mindeo, Sunlux, Newland |
Storage temperature | -40°С ~ +70°С |
Permissible humidity | 0% ~ 95% |
Application areas | For EVOTOR, For shoe marking, For 1C, For SBIS, For alcohol, For pharmacy, For cigarettes, For perfume, For SEUAP, For warehouse, For store, For marking, For Honest Sign, Industrial, Medical |
Operating temperature | -20°С ~ +50°С |
Drop test | Withstands 50 drops from a height of 2 m onto a concrete surface or multiple drops from a height of 1.5 m. |
Interface | USB-HID; USB-COM - emulation; RS232 - optional |
---|
Color | White |
---|---|
Overall dimensions (WxDxH), mm | 170*95*70 |
Body material | ABC + PC (plastic + polycarbonate) |
Weight | 132 gr |
Interface cable | USB |
---|---|
Gross weight, g | 300 |
Box dimensions, mm | 180*75*105 |
Equipment | Scanner, USB type A cable (300 cm), Manual, Warranty card, Packaging |
-
There are no reviews for this product.
-
No questions yet





