
Scanning module2D image | operating systemAndroid 9 | Flash memory32GB/'64GB/128GB Nand Flash |
RAM memory4GB/6GB | Scanner resolution1280(h)х720(v)Px | Scanning coverage angle42º(h)x27º(v) |
Barcode SensitivityTilt ±60° / Rotate 360° / Roll ±55° | Sensor typeIndustrial | SlotsMicro SD, Micro SIM |
The MERTECH Seuic AUTOID Pad AirX3 tablet with a scanning module is designed for the automation of stores, warehouses, and manufacturing facilities. It can function as a mobile cash register or data collection terminal. The tablet differs from traditional data collection devices in its body shape and screen size. With a larger screen, employees can work more comfortably with documents.
Body Construction
The device has a classic rectangular body typical of tablets. The casing is made of very durable materials: plastic and polycarbonate. The device can withstand drops from a height of up to 1.2 m.
A virtual keyboard is provided for control. The body has 9 buttons, 6 on the front panel and 3 on the side. The device's protection rating is IP65. The touchscreen and buttons are industrial-grade.
Main Specifications
Technical specifications of the tablet:
- Powerful CPU 8 x 2.2GHz.
- Flash memory: 32, 64, 128 GB Nand Flash.
- RAM: 3, 6 GB.
- Micro SD and MicroSIM slots.
- Operating system: Android 9.
The electronic components are designed to operate at temperatures above -10°C. It can work in workshops with refrigeration equipment or outdoors in winter with slight frost.
Touchscreen
A large 10.1-inch touchscreen simplifies information handling. The display is convenient for working with documents. The screen resolution is 1920x1200 pixels. To protect the touchscreen, durable Corning Gorilla Glass is installed.
Scanning Module
The MERTECH Seuic AUTOID Pad AirX3 tablet is equipped with a third-generation SEUIC X3-HD scanner. The scanning module recognizes any 1D and 2D barcodes, and it has algorithms for reading damaged, low-contrast, and blurry barcodes.
Cameras
The tablet is equipped with two cameras. The 16 MP camera with autofocus and white LED backlighting is responsible for scanning barcodes. The device also has a front camera of 5 MP.
Scanning module | 2D image |
---|---|
operating system | Android 9 |
Flash memory | 32GB/'64GB/128GB Nand Flash |
RAM memory | 4GB/6GB |
Scanner resolution | 1280(h)х720(v)Px |
Scanning coverage angle | 42º(h)x27º(v) |
Barcode Sensitivity | Tilt ±60° / Rotate 360° / Roll ±55° |
Sensor type | Industrial |
Slots | Micro SD, Micro SIM |
Minimum barcode contrast | 20% |
Keyboard | Virtual |
PC connection interface | USB Type-C, OTG support |
Sensors | Light sensor, proximity sensor, g-sensor, E-compass, gyroscope |
CPU | 8 x 2.2GH CPU |
Touch panel | Capacitive, Corning Gorilla glass |
Поддержка СЭУАП | Yes |
---|---|
Supported 1D barcodes | UPC, EAN, Code128, Code 39, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, Codabar,MSI Plessey, GS1 DataBar, China Postal, Korean Postal |
Supported 2D barcodes | PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin |
Sound and visual indication during scanning | Yes |
Recognizing barcodes from complex surfaces | Yes |
Support Honest SIGN | Yes |
Scanner model | SEUIC X3-HD |
---|---|
Backlight | White, 2700K |
Resistance to external influences | IP65 |
---|---|
Storage temperature | -20°С ~ +60°С |
Battery charging time | from 3 hours |
Battery life on one charge | up to 12 o'clock |
Nutrition | DC 5V 3A |
Permissible humidity | 5%-95% |
Operating temperature | -10°С ~ +55°С |
Drop test | Withstands multiple drops from a height of 1.2 m |
GPS | Beidou, GPS and GLONASS /A - GPS |
---|---|
Cellular (WWAN) | 4G/3G/2G |
RFID | Via plug-in equipment |
Display type | Sensory |
---|---|
Diagonal | 10.1'' |
Matrix type | IPS |
Permission | 1920x1200 |
Battery capacity | 10140 mA |
---|
Buttons | Power button (screen lock button); Volume up/down button; Scan button*2 |
---|---|
Color | Black |
Overall dimensions (WxDxH), mm | 258*173*10.8(12) |
Body material | ABC + PC (plastic + polycarbonate) |
Weight | 650 gr |
Equipment | Tablet, 30W Adapter, USB type C Cable, Wrist Strap, Manual, Warranty Card, Packaging |
---|
Wi-Fi (WLAN) | IEEE 802.11a/b/g/n/ac(2.4G/5G dual-frequency WIFI) 2X2 MIMO |
---|---|
Bluetooth (WPAN) | Bluetooth 5.0, BLE |
Camera | Rear 13 MP, with autofocus and LED backlight / Front 8 MP with fixed focus |
---|
-
There are no reviews for this product.
-
No questions yet





