
Scanner typeManual | Scanning elementCMOS | Scanning speed100 scans/sec |
Connection typeWired | Scanner resolution640(h)х480(v)Px | Scanning coverage angle45º(h)x34º(v) |
Barcode SensitivityTilt ±50° / Rotate 360° / Pivot ±50° | Minimum barcode contrast30% | Reading barcodes1D, 2D |
The barcode scanner on the stand is a ready-made solution for the checkout area. The package includes the handheld model MERTECH Sunmi NS021 Sense and a black plastic stand.
Scanner Specifications
The Sunmi NS021 Sense model is a market leader in 2D scanners. The exclusive rights for the model's sale in Azerbaijan belong to MERTECH.
Advantages of this model:
- Recognition of all 2D and 1D barcodes.
- Speed: up to 100 scans per second.
- Code recognition distance: 450 mm.
- Minimum label contrast: 30%.
- Built-in illumination 6500K (white).
- Light and sound indication during operation.
- Vibration indication for use in noisy environments.
- Ingress protection rating: IP64.
The device features a "Hands-Free" mode. In this mode, the code is read automatically after presenting the label. The mode is activated automatically when the device is placed on the stand. Upon removing the device, the mode will be disabled.
Stand for Operation
The stand allows the handheld scanner to be used in a stationary mode. This solution enables the operator to free both hands. When the cashier works with products using both hands, they can serve customers more quickly. The device can be placed on the holder when not in use.
The package includes the holder in disassembled form. It can be assembled in a few seconds with a single hand movement. How to assemble the device holder:
- Connect both parts according to the instructions.
- Adjust the desired angle using the hinge.
- Secure the moving part in the set position.
The holder is made of black plastic, pleasant to the touch. The plastic surface does not retain fingerprints, and dust and minor scratches are not noticeable. Durable plastic withstands falls from table height.
The holder has a sturdy base. Rubberized feet do not slip on smooth surfaces. The stable construction does not tip over due to accidental touches.
Scanner type | Manual |
---|---|
Scanning element | CMOS |
Scanning speed | 100 scans/sec |
Connection type | Wired |
Scanner resolution | 640(h)х480(v)Px |
Scanning coverage angle | 45º(h)x34º(v) |
Barcode Sensitivity | Tilt ±50° / Rotate 360° / Pivot ±50° |
Minimum barcode contrast | 30% |
Reading barcodes | 1D, 2D |
Scanning range | Up to 450 mm |
Number of triggers without failures | 3 million |
Sound and visual indication | Yes |
---|---|
Supported 1D barcodes | UPC; EAN; Code128; Code 39; Code 93; Code11; Matrix 2 of 5; Interleaved 2 of 5; Codabar; MSI Plessey; GS1 DataBar; China Postal; Korean Postal |
Supported 2D barcodes | PDF417; MicroPDF417; Data Matrix; Maxicode; QR Code; MicroQR; Aztec; Hanxin |
Automatic scanning | Yes |
Recognizing barcodes from complex surfaces | Yes |
Support Honest SIGN | Yes |
Backlight | White, LED |
---|
5 MIL | 30-90 mm |
---|---|
13 MIL | 55-300 mm |
Minimum scanning resolution | 3 MIL |
Guarantee | 3 years |
---|---|
Resistance to external influences | IP54 |
Analogues of manufacturers | Proton, Cipherlab, Globalpos, Urovo, Idzor, Mypos, Poscenter, Cino |
Storage temperature | -40°С ~ +70°С |
Nutrition | 5V/500mA |
Permissible humidity | 0% ~ 95% |
Application areas | For 1C, For SBIS, For alcohol, For marking, For a pharmacy, For perfume, For SEUAP, For a store, For shoe marking, For cigarettes, For a warehouse, For Chestny ZNAK, For EVOTOR, Industrial |
Operating temperature | -20°С ~ +40°С |
Drop test | Withstands multiple drops from a height of 1.2 m |
Interface | USB-HID; USB-COM - emulation |
---|
Stand included | Yes |
---|---|
Color | Black |
Overall dimensions (WxDxH), mm | 160*95*71 |
Body material | ABC + PC (plastic + polycarbonate) |
Weight | 140 gr |
Interface cable | USB |
---|---|
Gross weight, g | 310 |
Box dimensions, mm | 170*75*100 |
Equipment | Scanner with USB type A cable (150 cm), Manual, Warranty card, Packaging |
-
There are no reviews for this product.
-
Ttest10 March, 2022
czxdvdxvfxbvnbnbnm,klklklklklklkkklkl





