| Scanning module2D image | operating systemAndroid 13 | Flash memory64 GB Nand Flash |
| RAM memory4 GB | Scanner resolution1280(H)x800(V)Px | Scanning coverage angle42º(h)x27º(v) |
| Barcode SensitivitySlope ± 60 ° / 360° rotation / Deviation ± 60 ° | Sensor typeIndustrial | SlotsMicro SD (up to 128 GB) |
The MERTECH MovFast S55 kit is designed to automate work processes in warehouses, shops, sales halls, restaurants, hotels and service companies. It combines a reliable data collection terminal and additional accessories that make work more convenient and safer.
Terminal features
The terminal is based on Android 13 and supports modern accounting and automation applications. High performance is provided by the MTK MT8768 octa-core processor, 4 GB of RAM and 64 GB of internal memory expandable up to 128 GB.
The device is equipped with a 5.5-inch IPS touchscreen display, a 13 MP rear camera and a 5 MP front camera. The enclosure protection complies with the IP67 standard, which guarantees resistance to moisture, dust and falls from a height of up to 1.5 m.
Scanning and working with codes
The MERTECH MovFast S55 is equipped with a 2D-Image scanning module that reads all popular barcodes, from 1D to QR and Data Matrix. The device is suitable for working with labeled goods and integrates with the Honest SIGN and USAIS systems. The scanner is triggered on the first hover, and the built-in LED backlight allows you to work even in low light conditions.
Autonomy and reliability
The 5000 mAh battery provides up to 14 hours of operation without recharging. Support for hot-swappable batteries allows you to continue working without data loss, even during battery change. The screen is protected by Panda MN 228 glass, and the case is made of durable plastic and polycarbonate.
Accessories included
- Charging stand (Cradle) — Provides fast charging of the device and batteries, has an LED indicator and a stable design.
- Pistol grip — facilitates long-term scanning, allows you to conveniently direct the TSD to the codes from any angle and reduces the burden on the operator.
- Silicone Protective Case — Protects the device from bumps, scratches and dust, keeping it compact and easy to access all buttons and ports.
Advantages of the kit
The MERTECH MovFast S55 with a case, pistol grip and protective case is a ready—made solution for businesses where speed, reliability and convenience are important. The kit helps to speed up data processing, protects equipment from damage and reduces the burden on employees, making work as efficient as possible.
| Scanning module | 2D image |
|---|---|
| operating system | Android 13 |
| Flash memory | 64 GB Nand Flash |
| RAM memory | 4 GB |
| Scanner resolution | 1280(H)x800(V)Px |
| Scanning coverage angle | 42º(h)x27º(v) |
| Barcode Sensitivity | Slope ± 60 ° / 360° rotation / Deviation ± 60 ° |
| Sensor type | Industrial |
| Slots | Micro SD (up to 128 GB) |
| Minimum barcode contrast | 20% |
| Keyboard | Virtual |
| PC connection interface | USB Type-C, OTG support |
| Sensors | light sensor, proximity sensor, G-sensor, E-compass, gyroscope, barometer |
| CPU | MTK MT8768, 8 cores 4x2GHz+4x1.5GHz CPU |
| Touch panel glass | Panda MN 228 (equivalent to Corning Gorilla 3) |
| Touch panel | Capacitive |
| Pixel density | 233 ppi |
| Type of TSD | Industrial, Mobile |
| Supported 1D barcodes | UPC, EAN, Code128, Code 39, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, Codabar,MSI Plessey, GS1 DataBar, China Postal, Korean Postal |
|---|---|
| Supported 2D barcodes | PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin |
| EGAIS support | Yes |
| Sound and visual indication during scanning | Yes |
| Recognizing barcodes from complex surfaces | Yes |
| Support Honest SIGN | Yes |
| NFC | Yes |
| Scanner model | E4 |
|---|---|
| Backlight | White, LED |
| Guarantee | 2 years old |
|---|---|
| Resistance to external influences | IP67 |
| Storage temperature | -40°C ~ +70°C |
| Battery charging time | from 3 hours |
| Battery life on one charge | up to 14 hours |
| Application areas of TSD | For USAIS, For warehouse, For 1C, For inventory, For store, For labeling |
| Nutrition | DC 5V 2A (9V - 2A) |
| Permissible humidity | 10%- 90% |
| Hot swap battery | Yes |
| Operating temperature | -20°C ~ +50°C |
| Drop test | It can withstand multiple falls from a height of 1.5 m. |
| GPS | GPS, Beidou, GLONASS, Galileo |
|---|---|
| Cellular (WWAN) | LTE 2G/3G/4G |
| RFID | Through the connected hardware |
| Display type | Touch screen |
|---|---|
| Diagonal | 5.5 |
| Matrix type | IPS |
| Permission | HD,1440x720 |
| Brightness | Typical 450cd/m2;Minimum: 400cd/m2 |
| Battery capacity | 5000 mA |
|---|
| Buttons | Power on button (screen lock button), Volume up/Down button, Additional button, Scan button*2 |
|---|---|
| Color | Black |
| Overall dimensions (WxDxH), mm | 153.9*73*13.8 |
| Body material | ABC + PC (plastic + polycarbonate) |
| Weight | 230 g |
| Fingerprint scanner | Optional |
| Equipment | TSD, 5V/2A Adapter, USB type C Cable, Wrist Strap, Instruction, Warranty Card, Packaging |
|---|
| Wi-Fi (WLAN) | 2.4G/5G, IEEE 802.11a/b/g/n/ac standards, 802.11 d/e/h/i/j/k/r/v/w protocols |
|---|
| Camera | Rear 13 Megapixels, with autofocus and LED backlight / front 2 Megapixels with fixed focus |
|---|
-
There are no reviews for this product.
-
No questions yet