
Scanning module2D image | operating systemAndroid 11 (SUNMI OS 3.0) | Flash memory32GB |
RAM memory4Gb | Scanner resolution1280(h)х720(v)Px | Scanning coverage angle48º(h)x30º(v) |
Barcode SensitivityTilt ±60° / Rotate 360° / Pivot ±60° | Sensor typeIndustrial | Minimum barcode contrast20% |
The MERTECH SUNMI L2Ks data collection terminal is suitable for indoor or outdoor use. The terminal can be used for order picking and inventory management in stores, as well as for warehouse and logistics automation.
Body Features
The design is based on user feedback. The result is a thin and lightweight device that can be operated with one hand. The body dimensions have been reduced without sacrificing strength. The device can withstand drops from a height of up to 1.8 m. The body protection class is IP68.
The model features a touch LCD display. Thanks to its bright display, the terminal can be used in direct sunlight. The model comes equipped with an industrial keypad.
To protect the power button from accidental presses, a border has been added. The scanning buttons are located on the front panel, on the left and right sides of the body. Users can choose the button that is most convenient for them.
Scanning Module
The MERTECH SUNMI L2Ks is equipped with a professional scanning module. Labels can be scanned from a distance of up to 1 meter. The system recognizes all popular 1D and 2D barcodes.
The scanning module can recognize scratched, dirty, or crumpled codes, as well as labels covered with transparent film. Barcode recognition is accompanied by audio and visual signals. The brightness of the front backlight in this model has been reduced to lessen the strain on the operator's eyes.
Battery
The terminal operates on a high-capacity ATL 5000 mAh battery. An intelligent overcharge protection system is included.
Advantages of the installed battery:
- More than 800 charge cycles without a decrease in capacity.
- Performance is maintained for 3 years.
- One charge lasts for 16 hours of operation.
The design includes a backup power battery. When replacing a depleted battery with a charged one, the device does not turn off, and data is retained in the RAM.
Interfaces
Support for dual-band Wi-Fi, cellular connectivity up to 4G, Bluetooth and BLE 5.0, GPS, and NFC has been implemented. For cellular communication, a microphone with dual noise cancellation and quality speakers are provided.
Scanning module | 2D image |
---|---|
operating system | Android 11 (SUNMI OS 3.0) |
Flash memory | 32GB |
RAM memory | 4Gb |
Scanner resolution | 1280(h)х720(v)Px |
Scanning coverage angle | 48º(h)x30º(v) |
Barcode Sensitivity | Tilt ±60° / Rotate 360° / Pivot ±60° |
Sensor type | Industrial |
Minimum barcode contrast | 20% |
Keyboard | Physical/Virtual |
PC connection interface | USB Type-C, OTG support |
Sensors | Light sensor, proximity sensor, g-sensor, E-compass, gyrocompass, barometer |
CPU | MTK 8767, 8 cores (4*2GHz+4*1.5GHz) CPU |
Touch panel | Capacitive, Corning Gorilla glass |
Поддержка СЭУАП | Yes |
---|---|
Supported 1D barcodes | UPC; EAN; Code128; Code 39; Code 93; Code11; Matrix 2 of 5; Interleaved 2 of 5; Codabar,MSI Plessey; GS1 DataBar; China Postal; Korean Postal |
Supported 2D barcodes | PDF417; MicroPDF417; Data Matrix; Maxicode; QR Code; MicroQR; Aztec; Hanxin |
Sound and visual indication during scanning | Yes |
Recognizing barcodes from complex surfaces | Yes |
Support Honest SIGN | Yes |
Scanner model | Zebra 4770 |
---|---|
Backlight | White, LED |
Guarantee | 2 years |
---|---|
Storage temperature | -40°С ~ +70°С |
Battery charging time | from 3 hours |
Battery life on one charge | until 16:00 |
Protection class | IP68 |
Nutrition | DC 5V 2A |
Permissible humidity | 10% ~ 90% |
Operating temperature | -20°C ~ +55°C |
Drop test | Withstands multiple drops from a height of 1.5 m |
GPS | Beidou, GPS and GLONASS /A - GPS |
---|---|
Cellular (WWAN) | 4G/3G/2G |
RFID | Via plug-in equipment |
Display type | Sensory |
---|---|
Diagonal | 4'' |
Matrix type | IPS |
Permission | HD,800x480 |
Battery capacity | 5000 mA |
---|
Buttons | Physical 23 buttons on the front, backlight, Reassignable button *1, Side scan buttons *2 |
---|---|
Color | Black |
Overall dimensions (WxDxH), mm | 160*64.5*14.4 |
Body material | ABC + PC (plastic + polycarbonate) |
Weight | 243.5 gr. |
Equipment | TSD, 5V/2A adapter, USB type C cable, Palm strap, Manual, Warranty card, Packaging |
---|
Wi-Fi (WLAN) | 2.4G&5G Support lEEE 802.11 ac/a/b/g/n/d/e/h/i/j/k/r/v/w |
---|---|
Bluetooth (WPAN) | Bluetooth 5.0, BLE |
Camera | Rear 13 MP, with autofocus and LED backlight / Front 5 MP with fixed focus |
---|
-
There are no reviews for this product.
-
No questions yet





