1,596 ₼
| Scanning element2D image | operating systemAndroid 10 (without GMS) | Flash memory64 GB Nand Flash |
| RAM memory4 GB/ 6 GB | Scanner resolution1280(H)x800(V)Px | Scanning coverage angle42º(h)x27º(v) |
| Barcode SensitivityTilt ± 55° / 360° Rotation / Deviation ± 60 ° | Sensor typeIndustrial | SlotsMicro SD (up to 128 GB), 2*nanoSIM |
The MERTECH Seuic CRUISE GE2 data acquisition terminal is a modern and reliable device based on the Android 10 operating system. Powerful Qualcomm 6115 processor with 8 cores (4x2GHz+4x1.8GHz CPU) ensures fast and uninterrupted operation of the terminal.
Design features
The device has a roomy 64 GB Flash memory and 4/6 GB RAM for fast data processing. The Seuic X3 2D image scanner with a resolution of 1280(h)x800(v)Px and a coverage angle of 42°(h)x27 °(v) allows you to quickly and accurately read barcodes. The minimum contrast of the barcode is 20%, which ensures reliable reading even with low print quality. The scanning range ranges from 65 to 640 mm for Code128 and from 30 to 300 mm for QR Code.
The terminal is equipped with a USB Type-C PC connection interface that supports OTG. The device has Micro SD slots (up to 128 GB) and 2*nanoSIM for enhanced operation and data transfer capabilities.
Advantages and features
The touch panel is made using durable Corning Gorilla glass, which ensures durability and resistance to damage. The terminal is equipped with light sensors, proximity sensors, a g-sensor, an E-compass, and a gyroscope, ensuring high accuracy in all conditions. Due to the industrial sensor type, the device is well suited for use in production environments.
The device is protected from dust and temporary immersion in water according to the IP67 standard, which makes it ideal for use in conditions with high humidity or dust.
The MERTECH Seuic CRUISE GE2 data acquisition terminal is a high-tech and user-friendly device that provides fast and accurate data processing.
| Scanning element | 2D image |
|---|---|
| operating system | Android 10 (without GMS) |
| Flash memory | 64 GB Nand Flash |
| RAM memory | 4 GB/ 6 GB |
| Scanner resolution | 1280(H)x800(V)Px |
| Scanning coverage angle | 42º(h)x27º(v) |
| Barcode Sensitivity | Tilt ± 55° / 360° Rotation / Deviation ± 60 ° |
| Sensor type | Industrial |
| Slots | Micro SD (up to 128 GB), 2*nanoSIM |
| Minimum barcode contrast | 20% |
| Keyboard | Virtual |
| PC connection interface | USB Type-C, OTG support |
| Sensors | light sensor, proximity sensor, G-sensor, E-compass, gyroscope |
| CPU | Mediatek Helio P70, 8 cores 4x2GHz+4x1.8GHz CPU |
| Scanning range | Code128 65-640mm(20mil), QR Code 30-300mm(12.5mil) |
| Touch panel | Capacitive, Corning Gorilla glass |
| Поддержка СЭУАП | Yes |
|---|---|
| Sound and visual indication | Yes |
| Supported 1D barcodes | UPC/EAN, UPC/EAN , Code128, GS1-128, Code 39, Code 32, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, IATA 2 of 5, Industrial2 of 5,Codabar, MSI ,Code11 etc. |
| Supported 2D barcodes | PDF417, Micro PDF417,Data Matrix, Maxicode, QR Code,MicroQR, Aztec etc. |
| EGAIS support | Yes |
| Recognizing barcodes from complex surfaces | Yes |
| Support Honest SIGN | Yes |
| NFC | Mifare ;ISO/IEC 14443 Type A/B; ISO15693 (13.56MHz) |
| Scanner model | Seuic X3 |
|---|---|
| Backlight | White, LED |
| Resistance to external influences | IP67 |
|---|---|
| Storage temperature | -40 °C - 70 °C |
| Battery charging time | from 3 hours |
| Battery life on one charge | up to 16 hours |
| Application areas of TSD | For USAIS, For warehouse, For 1C, For inventory, For store, For labeling |
| Nutrition | DC 5V 2A |
| Permissible humidity | 5%- 95% (non-condensing) |
| Operating temperature | -20 °C - 55 °C |
| Drop test | It can withstand multiple falls from a height of 1.5 m. |
| GPS | Beidou, GPS and GLONASS /A - GPS |
|---|---|
| Cellular (WWAN) | 4G / 3G / 2G |
| RFID | Through the connected hardware |
| Display type | Touch screen |
|---|---|
| Diagonal | 5.5 |
| Matrix type | IPS |
| Permission | HD,1440x720 |
| Battery capacity | 5000 mA (6000 mAh) |
|---|
| Buttons | Power on button (screen lock button), Volume up/down button, Scan button*2 |
|---|---|
| Color | Black |
| Overall dimensions (WxDxH), mm | 156*76*13.9 /16.4 (6000 mAh) |
| Body material | ABC + PC (plastic + polycarbonate) |
| Weight | 255 g./279 g. (6000 mAh) |
| Quantity in masterbox, pcs | 40 pcs |
|---|---|
| Equipment | TSD, 5V/2A Adapter, USB type C Cable, Instruction, Warranty card, Packaging |
| Wi-Fi (WLAN) | 2.4G&5G Support IEEE 802.11a/b/g/n/ac |
|---|---|
| Bluetooth (WPAN) | Bluetooth 4.2, BLE |
| Camera | Rear 13 MP, with autofocus and LED backlight / front 5 MP with fixed focus |
|---|
-
There are no reviews for this product.
-
No questions yet